# Scrapier Pricing: Plans from $29/mo, Custom Enterprise Volume (https://scrapier.io/pricing/)

> Hobby $29 for 15,000 credits, Pro $79 for 50,000, Scale $299 for 250,000. Pay per successful call; failed calls are free. Custom enterprise volume.

Last updated: 2026-10-26

## Scrapier Pricing: Pay for Successful Calls, _Never for Failures_

Three monthly plans from $29 to $299, plus custom enterprise volume. Every plan includes all 199 endpoints across 35 platforms, over REST and MCP.

Prices checked 25 Oct 2026 · Start free, then pick a plan

## Hobby

$29/mo

15,000 credits

$1.93 per 1k credits

- Every endpoint, REST + MCP
- Up to 3 parallel requests
- Email support

[Start with Hobby](https://app.scrapier.io/sign-up)

Most popular

## Pro

$79/mo

50,000 credits

$1.58 per 1k credits

- Every endpoint, REST + MCP
- Up to 3 parallel requests
- Email support

[Start with Pro](https://app.scrapier.io/sign-up)

## Scale

$299/mo

250,000 credits

$1.20 per 1k credits

- Every endpoint, REST + MCP
- Up to 3 parallel requests
- Lowest self-serve cost per credit

[Start with Scale](https://app.scrapier.io/sign-up)

## Enterprise

Custom

Above 250,000 credits

Quoted on your volume

- Capacity planned before rollout
- Terms agreed in writing
- Direct technical onboarding

[Talk to sales](https://scrapier.io/enterprise/#contact)

- Failed calls cost 0 credits
- Cancel any time

Quick answer**How much does Scrapier cost?** Hobby is $29/mo for 15,000 credits, Pro is $79/mo for 50,000 credits and Scale is $299/mo for 250,000 credits, or $1.20 to $1.93 per 1,000 credits. Each endpoint costs 1 or 2 credits per successful call, and failed calls are free. Every plan includes all 199 endpoints. Above 250,000 credits, enterprise pricing is custom.

Plans

## What does each plan include?

Every plan includes every endpoint over REST and the MCP server, and failed calls cost 0 credits on all of them. Plans differ only in credits per month and the price per credit.

| Plan | Price / month | Credits / month | Per 1,000 credits | Parallel requests | Support |
| --- | --- | --- | --- | --- | --- |
| Hobby | $29 | 15,000 | $1.93 | Up to 3 | Email |
| Pro | $79 | 50,000 | $1.58 | Up to 3 | Email |
| Scale | $299 | 250,000 | $1.20 | Up to 3 | Email |
| Enterprise | Custom | 250,000+ | Quoted | Planned with you | Direct technical onboarding |

Billing

## What does a call cost?

You pay per successful call, not per result. Each endpoint has a fixed price in credits: 1 or 2 per call. The price is listed for every endpoint, so you know the cost before you run it.

01

### What counts as successful

Any 2xx response. A successful call that returns an empty page still costs its credits.

02

### What costs nothing

Any non-2xx response: bad input, timeouts, upstream errors. Plus the discovery calls `/me`, `/endpoints` and `/openapi.json`.

03

### Pagination

The price is per call, so each page of results is one call. A page with 100 items and a page with 3 cost the same.

04

### MCP and REST

The MCP server runs the same endpoints at the same price in credits as the REST API.

05

### Out of credits

The API answers 402 with a `balance` field. Retrying won't help: top up or upgrade.

06

### Rate limits

When the API asks you to slow down it answers 429 with a `Retry-After` header. Like every non-2xx response, it is not billed. [Handling 429s →](https://docs.scrapier.io/rate-limits/)

Calculator

## Which plan fits your volume?

Pick the endpoint price, then drag to the number of calls you expect each month. Example: 40,000 one-credit calls fit Pro, $79 a month, with 10,000 credits to spare.

Endpoint price

Each endpoint costs 1 or 2 credits. Find its price in the [table below](#endpoints).

Calls per month

40,000

Recommended planPro $79/mo

Credits needed

40,000

Credits included

50,000

Credits to spare

10,000

Effective cost per 1,000 calls

$1.98

Failed calls are not counted: they cost nothing.

Catalogue

## Credits per endpoint

Each endpoint has a fixed credit price per successful call. This table is generated from the live catalog, `GET /api/v2/endpoints`.

| Platform | Endpoint | Credits / call | Per 1,000 on Pro |
| --- | --- | --- | --- |
| TikTok · 29 |
| TikTok | TikTok Ad Library `/tiktok-ads/` | 1 | $1.58 |
| TikTok | TikTok Ad Library Leads `/tiktok-ad-library-leads/` | 2 | $3.16 |
| TikTok | TikTok Ads Top `/tiktok-ads-top/` | 2 | $3.16 |
| TikTok | TikTok Collection Videos `/tiktok-collection-videos/` | 1 | $1.58 |
| TikTok | TikTok Comment Replies `/tiktok-comment-replies/` | 1 | $1.58 |
| TikTok | TikTok Comments `/tiktok-comments/` | 1 | $1.58 |
| TikTok | TikTok Followers / Following `/tiktok-followers-following/` | 2 | $3.16 |
| TikTok | TikTok Get Song Details `/tiktok-get-song-details/` | 2 | $3.16 |
| TikTok | TikTok Hashtag Videos `/tiktok-hashtag-videos/` | 1 | $1.58 |
| TikTok | TikTok Keyword Search `/tiktok-keyword-search/` | 1 | $1.58 |
| TikTok | TikTok Live Info `/tiktok-live-info/` | 1 | $1.58 |
| TikTok | TikTok LIVE Search `/tiktok-live-search/` | 2 | $3.16 |
| TikTok | TikTok Playlist Videos `/tiktok-playlist-videos/` | 2 | $3.16 |
| TikTok | TikTok Profile Region `/tiktok-profile-region/` | 1 | $1.58 |
| TikTok | TikTok Profile Video `/tiktok-profile-video/` | 2 | $3.16 |
| TikTok | TikTok Profile Videos `/tiktok-profile/` | 2 | $3.16 |
| TikTok | TikTok Search Suggestions `/tiktok-search-suggestions/` | 1 | $1.58 |
| TikTok | TikTok Search Users `/tiktok-search-users/` | 1 | $1.58 |
| TikTok | TikTok Shop Data Scraper `/tiktok-shop-data-scraper/` | 2 | $3.16 |
| TikTok | TikTok Shop Product Review `/tiktok-shop-product-review/` | 2 | $3.16 |
| TikTok | TikTok Shop Search via EchoTik `/tiktok-shop-search/` | 2 | $3.16 |
| TikTok | TikTok Single Video Info `/tiktok-single-video-info/` | 1 | $1.58 |
| TikTok | TikTok Top Search `/tiktok-top-search/` | 2 | $3.16 |
| TikTok | TikTok Transcript `/tiktok-transcript/` | 2 | $3.16 |
| TikTok | TikTok Trending Creators `/tiktok-trending-creators/` | 2 | $3.16 |
| TikTok | TikTok Trending Videos `/tiktok-trending-videos/` | 2 | $3.16 |
| TikTok | TikTok User Liked `/tiktok-user-liked/` | 2 | $3.16 |
| TikTok | TikTok Users Audience Demographics `/tiktok-users-audience-demographics/` | 2 | $3.16 |
| TikTok | TikToks by Song `/tiktoks-by-song/` | 2 | $3.16 |
| Instagram · 20 |
| Instagram | Instagram Audio Reels `/instagram-audio-reels/` | 1 | $1.58 |
| Instagram | Instagram Basic Profile Info `/instagram-profile/` | 2 | $3.16 |
| Instagram | Instagram Comment Replies `/instagram-comment-replies/` | 2 | $3.16 |
| Instagram | Instagram Comments `/instagram-comments/` | 2 | $3.16 |
| Instagram | Instagram Hashtag Posts `/instagram-hashtag-posts/` | 2 | $3.16 |
| Instagram | Instagram Highlight Details `/instagram-highlight-details/` | 1 | $1.58 |
| Instagram | Instagram Highlights `/instagram-highlights/` | 2 | $3.16 |
| Instagram | Instagram Influencer Engagement `/instagram-influencer-engagement/` | 2 | $3.16 |
| Instagram | Instagram Popular Search `/instagram-popular-search/` | 2 | $3.16 |
| Instagram | Instagram Profile API `/instagram-profile-full/` | 2 | $3.16 |
| Instagram | Instagram Profile Posts `/instagram-profile-posts/` | 2 | $3.16 |
| Instagram | Instagram Profile Reels `/instagram-profile-reels/` | 2 | $3.16 |
| Instagram | Instagram Reel/Post Transcript `/instagram-transcript/` | 2 | $3.16 |
| Instagram | Instagram Related Person `/instagram-suggested-users/` | 2 | $3.16 |
| Instagram | Instagram Search `/instagram-search/` | 2 | $3.16 |
| Instagram | Instagram Search Profile `/instagram-profile-search/` | 2 | $3.16 |
| Instagram | Instagram Single Post Scraper `/instagram-post-scraper/` | 1 | $1.58 |
| Instagram | Instagram Single Reel Scraper `/instagram-reel-scraper/` | 2 | $3.16 |
| Instagram | Instagram Tagged & Mentions `/instagram-tagged-mentions/` | 2 | $3.16 |
| Instagram | Instagram Trending Reels `/instagram-trending-reels/` | 2 | $3.16 |
| Facebook · 19 |
| Facebook | Facebook Ad Library `/facebook-ad-library/` | 2 | $3.16 |
| Facebook | Facebook Ad Library Ad Transcript `/facebook-ad-library-transcript/` | 2 | $3.16 |
| Facebook | Facebook Ad Library Leads `/facebook-ad-library-leads/` | 2 | $3.16 |
| Facebook | Facebook Comment Replies `/facebook-comment-replies/` | 2 | $3.16 |
| Facebook | Facebook Comments `/facebook-comments/` | 2 | $3.16 |
| Facebook | Facebook Event Search `/facebook-event-scraper/` | 2 | $3.16 |
| Facebook | Facebook Group Posts `/facebook-group-posts/` | 2 | $3.16 |
| Facebook | Facebook Group Profile `/facebook-group-profile/` | 1 | $1.58 |
| Facebook | Facebook Marketplace `/facebook-marketplace/` | 2 | $3.16 |
| Facebook | Facebook Page `/facebook-page/` | 1 | $1.58 |
| Facebook | Facebook Page Posts `/facebook-page-posts/` | 2 | $3.16 |
| Facebook | Facebook Photos `/facebook-photos/` | 2 | $3.16 |
| Facebook | Facebook Profile Albums `/facebook-profile-albums/` | 1 | $1.58 |
| Facebook | Facebook Profile Events `/facebook-profile-events/` | 2 | $3.16 |
| Facebook | Facebook Reels `/facebook-reels/` | 2 | $3.16 |
| Facebook | Facebook Single Photo Scraper `/facebook-single-photo-scraper/` | 2 | $3.16 |
| Facebook | Facebook Single Post Scraper `/facebook-single-post-scraper/` | 1 | $1.58 |
| Facebook | Facebook Single Reel Scraper `/facebook-single-reel-scraper/` | 1 | $1.58 |
| Facebook | Facebook Video Transcript `/facebook-video-transcript/` | 2 | $3.16 |
| YouTube · 17 |
| YouTube | YouTube Channel Info `/youtube-channel-info/` | 2 | $3.16 |
| YouTube | YouTube Channel Live/Streams `/youtube-channel-live/` | 2 | $3.16 |
| YouTube | YouTube Channel Video Scraper `/youtube-channel-video-scraper/` | 2 | $3.16 |
| YouTube | YouTube Comment Replies `/youtube-comment-replies/` | 2 | $3.16 |
| YouTube | YouTube Comments `/youtube-comments-scraper/` | 2 | $3.16 |
| YouTube | YouTube Community Posts `/youtube-community-posts/` | 2 | $3.16 |
| YouTube | YouTube Hashtag Videos `/youtube-hashtag-videos/` | 2 | $3.16 |
| YouTube | YouTube Playlist Videos `/youtube-playlist/` | 2 | $3.16 |
| YouTube | YouTube Search `/youtube-search-full/` | 2 | $3.16 |
| YouTube | YouTube Search Suggestions `/youtube-search-suggestions/` | 2 | $3.16 |
| YouTube | YouTube Shorts `/youtube-shorts/` | 2 | $3.16 |
| YouTube | YouTube Subtitle / Transcript `/youtube-subtitles/` | 2 | $3.16 |
| YouTube | YouTube Trending `/youtube-trending/` | 2 | $3.16 |
| YouTube | YouTube Trending Shorts `/youtube-trending-shorts/` | 2 | $3.16 |
| YouTube | YouTube Video Details `/youtube-video-details/` | 2 | $3.16 |
| YouTube | YouTube Video Sponsors `/youtube-video-sponsors/` | 2 | $3.16 |
| YouTube | YouTube Video Thumbnail `/youtube-video-thumbnail/` | 2 | $3.16 |
| Google · 12 |
| Google | Google Ad Library Leads `/google-ad-library-leads/` | 2 | $3.16 |
| Google | Google Ad Transparency `/google-ads-transparency/` | 1 | $1.58 |
| Google | Google Autocomplete `/google-autocomplete/` | 1 | $1.58 |
| Google | Google Jobs `/google-jobs/` | 2 | $3.16 |
| Google | Google Maps Places `/google-maps/` | 1 | $1.58 |
| Google | Google Play App Search `/google-play-search/` | 2 | $3.16 |
| Google | Google Play Reviews `/google-play-reviews/` | 2 | $3.16 |
| Google | Google Play Scraper `/google-play-scraper/` | 2 | $3.16 |
| Google | Google Search `/google-search/` | 1 | $1.58 |
| Google | Google Shopping `/google-shopping/` | 2 | $3.16 |
| Google | Google Shopping Price History `/google-shopping-price-history/` | 2 | $3.16 |
| Google | Google Shopping Product Reviews `/google-shopping-product-reviews/` | 2 | $3.16 |
| Reddit · 9 |
| Reddit | Reddit Comment Replies `/reddit-comment-replies/` | 2 | $3.16 |
| Reddit | Reddit Post Comments `/reddit-comments/` | 2 | $3.16 |
| Reddit | Reddit Post Search `/reddit-post-search/` | 2 | $3.16 |
| Reddit | Reddit Post Transcript `/reddit-post-transcript/` | 2 | $3.16 |
| Reddit | Reddit Subreddit Info Details `/reddit-subreddit-info-details/` | 2 | $3.16 |
| Reddit | Reddit Subreddit Posts `/reddit-subreddit-posts/` | 2 | $3.16 |
| Reddit | Reddit Subreddit Search `/reddit-subreddit-search/` | 2 | $3.16 |
| Reddit | Reddit User Profile `/reddit-user-profile-posts-comments/` | 2 | $3.16 |
| Reddit | Reddit User Submitted Posts `/reddit-profile/` | 2 | $3.16 |
| Amazon · 8 |
| Amazon | Amazon Best Sellers `/amazon-bestsellers/` | 1 | $1.58 |
| Amazon | Amazon Keyword Suggestion `/amazon-keyword-suggestion/` | 1 | $1.58 |
| Amazon | Amazon Product Scraper `/amazon-product/` | 2 | $3.16 |
| Amazon | Amazon Review `/amazon-review/` | 2 | $3.16 |
| Amazon | Amazon Search `/amazon-search/` | 1 | $1.58 |
| Amazon | Amazon Seller Scraper `/amazon-seller-scraper/` | 2 | $3.16 |
| Amazon | Amazon Shop `/amazon-shop/` | 2 | $3.16 |
| Amazon | Amazon Today's Deals `/amazon-todays-deals/` | 1 | $1.58 |
| LinkedIn · 8 |
| LinkedIn | LinkedIn Ads `/linkedin-ad-library/` | 2 | $3.16 |
| LinkedIn | LinkedIn Company About `/linkedin-company-about/` | 1 | $1.58 |
| LinkedIn | LinkedIn Jobs Search `/linkedin-jobs/` | 2 | $3.16 |
| LinkedIn | LinkedIn Post Transcript `/linkedin-post-transcript/` | 1 | $1.58 |
| LinkedIn | LinkedIn Posts `/linkedin-posts/` | 1 | $1.58 |
| LinkedIn | LinkedIn Profile `/linkedin-profile/` | 1 | $1.58 |
| LinkedIn | LinkedIn Search Posts By Keyword `/linkedin-post-search/` | 2 | $3.16 |
| LinkedIn | LinkedIn Single Post `/linkedin-single-post/` | 1 | $1.58 |
| Etsy · 6 |
| Etsy | Etsy Product Info by Url `/etsy-product-info-by-url/` | 1 | $1.58 |
| Etsy | Etsy Product Reviews `/etsy-product-reviews/` | 2 | $3.16 |
| Etsy | Etsy Search by Keyword `/etsy-search-by-keyword/` | 1 | $1.58 |
| Etsy | Etsy Search Suggestions `/etsy-search-suggestions/` | 2 | $3.16 |
| Etsy | Etsy Shop Products `/etsy-shop-products/` | 1 | $1.58 |
| Etsy | Etsy Similar Products `/etsy-similar-products/` | 1 | $1.58 |
| Threads · 6 |
| Threads | Threads Profile Info `/threads-profile-info/` | 2 | $3.16 |
| Threads | Threads Replies `/threads-replies/` | 2 | $3.16 |
| Threads | Threads Search `/threads-search/` | 2 | $3.16 |
| Threads | Threads Search Users `/threads-search-users/` | 2 | $3.16 |
| Threads | Threads Single Post `/threads-single-post/` | 1 | $1.58 |
| Threads | Threads User Posts `/threads-user-posts/` | 2 | $3.16 |
| X (Twitter) · 6 |
| X (Twitter) | Twitter/X Posts `/twitter-post/` | 1 | $1.58 |
| X (Twitter) | Twitter/X Profile Tweets `/twitter-tweets/` | 1 | $1.58 |
| X (Twitter) | Twitter/X User Scraper `/twitter-user-scraper/` | 2 | $3.16 |
| X (Twitter) | X/Twitter Community Info & Search `/twitter-community-info/` | 2 | $3.16 |
| X (Twitter) | X/Twitter Community Tweets `/twitter-community-tweets/` | 2 | $3.16 |
| X (Twitter) | X/Twitter Video Transcript `/twitter-transcript/` | 2 | $3.16 |
| Airbnb · 5 |
| Airbnb | Airbnb Listing Search `/airbnb-listings/` | 2 | $3.16 |
| Airbnb | Airbnb Occupancy / Availability `/airbnb-occupancy/` | 1 | $1.58 |
| Airbnb | Airbnb Price Tracker `/airbnb-price-tracker/` | 2 | $3.16 |
| Airbnb | Airbnb Reviews Scraper `/airbnb-reviews/` | 1 | $1.58 |
| Airbnb | Airbnb Room URL Scraper `/airbnb-room-urls/` | 1 | $1.58 |
| Rumble · 5 |
| Rumble | Rumble Channel Videos `/rumble-channel-videos/` | 1 | $1.58 |
| Rumble | Rumble Comments `/rumble-comments/` | 1 | $1.58 |
| Rumble | Rumble Search `/rumble-search/` | 2 | $3.16 |
| Rumble | Rumble Transcript `/rumble-transcript/` | 1 | $1.58 |
| Rumble | Rumble Videos `/rumble-video/` | 2 | $3.16 |
| Target · 5 |
| Target | Target Category `/target-category/` | 1 | $1.58 |
| Target | Target Reviews `/target-reviews/` | 2 | $3.16 |
| Target | Target Search Products `/target-search-products/` | 1 | $1.58 |
| Target | Target Single Product Info `/target-single-product-info/` | 1 | $1.58 |
| Target | Target Stores `/target-stores/` | 1 | $1.58 |
| App Store · 4 |
| App Store | App Store App Info `/app-store-app-info/` | 1 | $1.58 |
| App Store | App Store Keywords Suggestion `/app-store-keywords-suggestion/` | 1 | $1.58 |
| App Store | Apple App Store `/apple-app-store/` | 1 | $1.58 |
| App Store | Apple App Store Review Scraper `/apple-app-store-review-scraper/` | 1 | $1.58 |
| Truth Social · 4 |
| Truth Social | Truth Social Posts `/truth-social-posts/` | 2 | $3.16 |
| Truth Social | Truth Social Profile Info `/truth-social-profile-scraper/` | 1 | $1.58 |
| Truth Social | Truth Social Single Post `/truth-social-single-post/` | 1 | $1.58 |
| Truth Social | TruthSocial Profile Info `/truthsocial-profile-info/` | 1 | $1.58 |
| Walmart · 4 |
| Walmart | Walmart Category `/walmart-category/` | 2 | $3.16 |
| Walmart | Walmart Data Extractor `/walmart-data-extractor/` | 2 | $3.16 |
| Walmart | Walmart Reviews `/walmart-reviews/` | 2 | $3.16 |
| Walmart | Walmart Search Scraper `/walmart-search-scraper/` | 1 | $1.58 |
| Bluesky · 3 |
| Bluesky | Bluesky Profile Info `/bluesky-profile-info/` | 2 | $3.16 |
| Bluesky | Bluesky Single Posts `/bluesky-single-posts/` | 1 | $1.58 |
| Bluesky | Bluesky User Posts `/bluesky-user-posts/` | 1 | $1.58 |
| Contacts and email · 3 |
| Contacts and email | Contact Extractor `/contact-extractor/` | 2 | $3.16 |
| Contacts and email | Industry Email Scraper `/industry-email/` | 2 | $3.16 |
| Contacts and email | Social Media Platform Email Scraper `/social-media-platform-email/` | 2 | $3.16 |
| Pinterest · 3 |
| Pinterest | Pinterest Boards / Pins `/pinterest-boards/` | 2 | $3.16 |
| Pinterest | Pinterest Pins & Videos Search `/pinterest-pins-videos/` | 1 | $1.58 |
| Pinterest | Pinterest Search `/pinterest-search/` | 1 | $1.58 |
| Realtor.com · 3 |
| Realtor.com | Realtor.com Agents by ZIP `/realtor-agent-by-zipcode/` | 1 | $1.58 |
| Realtor.com | Realtor.com Property Detail Scraper `/realtor-property/` | 1 | $1.58 |
| Realtor.com | Realtor.com Search Listings `/realtor-search-listings/` | 1 | $1.58 |
| eBay · 3 |
| eBay | eBay Listings `/ebay-listing/` | 1 | $1.58 |
| eBay | eBay Product Details Scraper `/ebay-product-details-scraper/` | 1 | $1.58 |
| eBay | eBay Review Scraper `/ebay-review-scraper/` | 2 | $3.16 |
| AliExpress · 2 |
| AliExpress | AliExpress Products `/aliexpress-products/` | 2 | $3.16 |
| AliExpress | AliExpress Reviews `/aliexpress-reviews/` | 2 | $3.16 |
| Telegram · 2 |
| Telegram | Telegram Channel Profile + Messages `/telegram-channel/` | 1 | $1.58 |
| Telegram | Telegram Single Post `/telegram-single-post/` | 1 | $1.58 |
| Zillow · 2 |
| Zillow | Zillow Property Detail `/zillow-detail/` | 2 | $3.16 |
| Zillow | Zillow Search `/zillow-search/` | 2 | $3.16 |
| Baidu · 1 |
| Baidu | Baidu Search Scraper `/baidu-search/` | 1 | $1.58 |
| Bing · 1 |
| Bing | Bing Web Search Scraper `/bing-web-search/` | 1 | $1.58 |
| DuckDuckGo · 1 |
| DuckDuckGo | DuckDuckGo Search Scraper `/duckduckgo-search/` | 1 | $1.58 |
| Ecosia · 1 |
| Ecosia | Ecosia Search `/ecosia-search/` | 2 | $3.16 |
| Glassdoor · 1 |
| Glassdoor | Glassdoor Jobs `/glassdoor-jobs/` | 2 | $3.16 |
| Idealista · 1 |
| Idealista | Idealista Property `/idealista/` | 2 | $3.16 |
| Naver · 1 |
| Naver | Naver Search `/naver-search/` | 2 | $3.16 |
| Seek · 1 |
| Seek | Seek Job Scraper `/seek-jobs/` | 2 | $3.16 |
| Upwork · 1 |
| Upwork | Upwork Jobs `/upwork-jobs/` | 2 | $3.16 |
| Yahoo · 1 |
| Yahoo | Yahoo Search `/yahoo-search/` | 2 | $3.16 |
| Yandex · 1 |
| Yandex | Yandex Search `/yandex-search/` | 2 | $3.16 |

Workloads

## What do common workloads cost?

Calls a job needs × the endpoint's price in credits, then the cheapest plan that covers it. Failed calls are left out because they cost nothing.

| Workload | Endpoint | Calls / mo | Credits | Cheapest plan | Monthly cost |
| --- | --- | --- | --- | --- | --- |
| 10,000 Google searches | `/google-search/` | 10,000 | 10,000 | Hobby | $29 |
| 10,000 LinkedIn profiles | `/linkedin-profile/` | 10,000 | 10,000 | Hobby | $29 |
| 10,000 Instagram profiles | `/instagram-profile/` | 10,000 | 20,000 | Pro | $79 |
| 1,000 Amazon products a day | `/amazon-product/` | 30,000 | 60,000 | Scale | $299 |
| 100,000 YouTube video details | `/youtube-video-details/` | 100,000 | 200,000 | Scale | $299 |

Credit prices from the live endpoint catalog (`GET /api/v2/endpoints`), October 2026.

Market

## Billing models compared

Scraping APIs bill on four units. The unit decides what a failed or empty result costs.

| Billing model | Billed on | Failed call | Empty result | Cost known before you run it |
| --- | --- | --- | --- | --- |
| Per successful call (Scrapier) | Calls that succeed × endpoint price | 0 credits | Billed | Yes, listed per endpoint |
| Per request | Every call, any result | Often billed | Billed | Yes |
| Per compute unit | Server time and memory | Billed | Billed | No, varies per run |
| Per proxy GB | Bandwidth | Billed | Billed | No, varies with page weight |

### Web scraping cost factors

Page difficulty, such as anti-bot checks and JavaScript rendering, raises the cost on per-request and per-GB APIs. Failed retries add cost wherever failures bill. A fixed price per endpoint, with failures free, removes both variables.

Official APIs

## Scrapier vs official API costs

The official API is the right choice for reading or posting on your own account. For public data at volume, compare:

| Platform | Official API and tier | Official price | Access conditions | Scrapier, 1,000 calls on Pro |
| --- | --- | --- | --- | --- |
| X | X API, pay-per-use | $0.005 per post read | Developer account; monthly read cap | $1.58 (`/twitter-tweets/`, 1 credit) |
| Reddit | Data API, commercial | About $0.24 per 1,000 calls | Commercial use needs Reddit's approval | $3.16 (`/reddit-subreddit-posts/`, 2 credits) |
| Instagram | Graph API | Free | Professional accounts you manage | $3.16 (`/instagram-profile/`, 2 credits) |
| YouTube | Data API v3 | Free quota | 10,000 units a day by default | $3.16 (`/youtube-video-details/`, 2 credits) |

Official prices from each platform's developer pricing pages and published reports, October 2026. A Scrapier call returns a page of results; official APIs may count each post or unit.

Enterprise

## Need more than 250,000 credits a month?

That's enterprise volume. We quote custom credit volume on your endpoint mix, with capacity planned before rollout and direct technical onboarding. Use the form or email `support@scrapier.io`.

[Enterprise web scraping →](https://scrapier.io/enterprise/)

Guarantees

## Billing guarantees

- Failed calls cost 0 credits
- Each endpoint's price is fixed and listed before you call it
- Every plan includes all 199 endpoints
- Cancel any time from the dashboard
- Payments processed by Stripe

Limits

## What to plan for

- A successful call that returns an empty page still costs its credits
- Some endpoints cost 2 credits per call, not 1
- Self-serve keys: keep to 3 parallel requests per key
- Plans renew monthly until you cancel; price changes come with 30 days' notice
- Arbitrary URLs are out of scope: the [free tools](https://scrapier.io/tools/) handle single pages

FAQ

## Pricing questions

Anything else? [Contact us](https://scrapier.io/contact/).

### How much does Scrapier cost?

$29 to $299 a month for 15,000 to 250,000 credits, or $1.20 to $1.93 per 1,000 credits. Each endpoint costs 1 or 2 credits per successful call, failed calls are free, and every plan includes every endpoint.

### What counts as one credit?

A successful call costs the endpoint's price in credits: 1 or 2 per call, depending on the endpoint. The price is per call, not per result: a page with 100 items and a page with 3 cost the same.

### Do I pay when a call fails?

No. Any non-2xx response, including bad input, timeouts and upstream errors, costs 0 credits. Discovery calls (/me, /endpoints, /openapi.json) are always free too.

### Does an empty result cost credits?

Yes. A successful call that returns an empty page still costs the endpoint's price. Only failed (non-2xx) calls are free.

### Does every plan include every endpoint?

Yes. All 199 endpoints across 35 platforms, on every plan. Plans differ only in credits per month and price per credit.

### Do MCP calls cost the same as REST calls?

Yes. The MCP server runs the same endpoints at the same price in credits, whether your agent calls them through MCP or your code calls them over HTTP.

### What if I need more than 250,000 credits a month?

That's enterprise volume. [Tell us about your workload](https://scrapier.io/enterprise/#contact) and we'll quote custom credit volume and plan capacity with you.

Get started

## Only pay for calls that return data.

Pick a plan, get a key, make your first call in under a minute. Every endpoint, fixed credit prices, failed calls free, over REST or [MCP](https://scrapier.io/features/#mcp).

[Get your API key →](https://app.scrapier.io/sign-up)[Talk to sales](https://scrapier.io/enterprise/#contact)

---
Canonical page: https://scrapier.io/pricing/
Site index for AI agents: https://scrapier.io/llms.txt
